Runs                    Hits                 Home Runs            Runs Batted In   
 6 Berkman,La    130     6 Pujols,Al     204     7 Howard,Ry     43     6 Cabrera,Mi    134
 6 Pujols,Al     126     3 Wright,Da     195     9 Dunn,Ad       41     6 Pujols,Al     124
 2 Ramirez,Ha    113     1 Lee,De        194     6 Pujols,Al     40     3 Teixeira,Ma   116
 3 Wright,Da     111     7 Hamilton,Jo   191     6 Cabrera,Mi    38     3 Wright,Da     113
 1 Holliday,Ma   110     2 Abreu,Bo      189     5 Gonzalez,Ad   37     2 Beltran,Ca    113
 2 Beltran,Ca    110     2 Ramirez,Ha    189    10 Utley,Ch      35    10 Utley,Ch      112
 3 McLouth,Na    109     2 Beltran,Ca    188     2 Ramirez,Ha    35     1 Ramirez,Ar    110
 2 Abreu,Bo      108     6 Berkman,La    186     9 Fielder,Pr    34     5 Gonzalez,Ad   107
 3 Teixeira,Ma   108     7 Tejada,Mi     185     1 Bay,Ja        34     1 Holliday,Ma   106
 1 Bay,Ja        106         4 tied with 184    10 Burrell,Pa    34     2 Ramirez,Ha    105
 
   Batting Average          On Base Average          Slugging Average          Stolen Bases    
 2 Jones,Ch      .368     2 Jones,Ch      .469     6 Pujols,Al     .648     6 Rollins,Ji     47
 6 Pujols,Al     .355     6 Pujols,Al     .469     2 Jones,Ch      .581     8 Taveras,Wi     44
 1 Holliday,Ma   .324     6 Berkman,La    .418     8 Lee,Ca        .563     2 Ramirez,Ha     36
 8 Lee,Ca        .313     3 Teixeira,Ma   .410     6 Berkman,La    .552     1 Pierre,Ju      32
 5 Theriot,Ry    .310     1 Holliday,Ma   .400     5 Soriano,Al    .546     1 Holliday,Ma    28
 6 Berkman,La    .307     3 Drew,J.       .407     7 Braun(Mil),Ry .544     5 Soriano,Al     27
 3 Teixeira,Ma   .306     3 Wright,Da     .394     1 Holliday,Ma   .542     2 Beltran,Ca     26
10 Molina,Ya     .305     2 Ramirez,Ha    .389     3 Teixeira,Ma   .540     2 Abreu,Bo       25
 8 Guerrero,Vl   .302     5 Theriot,Ry    .387     2 Ramirez,Ha    .538     5 Martin,Ru      22
 3 Wright,Da     .302     5 Martin,Ru     .382    10 Utley,Ch      .536     2 Hart(Mil),Co   21
 
        Wins             Earned Run Average            Saves                Strikeouts     
10 Santana,Jo    19     2 Lincecum,Ti   2.44     2 Cordero,Fr    40     2 Lincecum,Ti   268
 2 Burnett,A.    19     5 Dempster,Ry   2.83    10 Capps,Ma      32     2 Burnett,A.    259
 6 Haren,Da      19    10 Santana,Jo    2.89     3 Lidge,Br      31    10 Santana,Jo    222
 9 Webb,Br       17     6 Sheets,Be     3.01     5 Saito,Ta      29    10 Volquez,Ed    220
 2 Lincecum,Ti   17    10 Volquez,Ed    3.15     6 Bell,He       26     6 Haren,Da      215
10 Oswalt,Ro     16     6 Haren,Da      3.16     7 Valverde,Jo   26     4 Hamels,Co     200
 6 Billingsle,Ch 16     2 Lowe,De       3.27     8 Wilson,Br     23     6 Billingsle,Ch 191
 4 Arroyo,Br     15     6 Billingsle,Ch 3.37     9 Wagner,Bi     20     5 Cain,Ma       188
 2 Lowe,De       15     9 Webb,Br       3.41     4 Isringhaus,Ja 18     5 Dempster,Ry   181
 3 Cueto,Jo      14     8 Peavy,Ja      3.45     6 Devine,Jo     15    10 Oswalt,Ro     176